陕西省招办新闻发言人张军利公布2014年高考各批次录取最低控制分数线
普通高校招生各批次录取最低控制分数线
西部网讯(记者 王莹) 今天(6月25日)中午12点,陕西省招办公布2014年高考各批次录取最低控制分数线。同时,今年高考考生文化课成绩、位次也已在第一时间公布,高考志愿填报随之启动。
省招办会通过专用短信平台,向考生报名时登记的手机号码发送成绩信息;考生也可凭自己的准考证号和身份证号登录“陕西
把几个分文理科的省份理科第一批次(本科一批)成绩换算成百分制放在一起做个简单的比较。(其实因为每个省的政策和考卷难度、改卷掌握程度不同,很难跨省比较,这里只是做一个简化汇总看哪省哪年考上一本相对理论上更容易点)
省份 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 平均 |
四川 | 72 | 70.4 | 70.9 | 68.1 | 72.8 | 72.9 | 70.5 | 69.5 | 70.90 |
江西 | 70.1 | 72 | 70.5 | 67.1 | 70.3 | 69.6 | 71.3 | 69.2 | 70.02 |
河北 | 76.4 | 72.5 | 70 | 64.7 | 68.1 | 66.9 | 69.3 | 69.71 | |
山东 | 76.3 | 74.9 | 71.6 | 68.7 | 58 | 68.5 | 69.67 | ||
吉林 | 74 | 70 | 70.7 | 67.6 | 71.1 | 70.7 | 68.9 | 64.3 | 69.65 |
云南 | 70 | 66.7 | 70 | 66.7 | 70.7 | 71.3 | 71.3 | 69.3 | 69.50 |
河南 | 72.9 | 70.5 | 69.7 | 64.5 | 66.5 | 66.9 | 72.5 | 69.1 | 69.10 |
山西 | 71.2 | 68.7 | 69.2 | 64.1 | 68.8 | 67.6 | 71.6 | 67.3 | 68.57 |
湖南 | 69.6 | 70.1 | 68.9 | 67.3 | 68.4 | 66.7 | 67.6 | 68.38 | |
湖北 | 71.1 | 68 | 68.3 | 64.5 | 68.3 | 67.3 | 69.5 | 68.13 | |
安徽 | 65.2 | 74 | 69.1 | 64.9 | 67.3 | 66.1 | 68.7 | 65.1 | 67.55 |
辽宁 | 70.1 | 66.7 | 66.4 | 64 | 68.9 | 68.3 | 66.7 | 67.30 | |
广东 | 74.7 | 76.9 | 67.7 | 64.7 | 50.1 | 66 | 69.9 | 67.14 | |
广西 | 69.3 | 64 | 66.9 | 63.1 | 68.4 | 67.9 | 66.1 | 64.9 | 66.33 |
福建 | 67.5 | 70 | 62 | 58.8 | 65.3 | 65.7 | 68.8 | 65.45 | |
甘肃 | 68.8 | 63.3 | 65.3 | 61.3 | 64.4 | 62.7 | 61.1 | 58.7 | 63.20 |
黑龙江 | 70.5 | 64.4 | 64.8 | 60.7 | 62.9 | 63.6 | 60.7 | 55.3 | 62.87 |
贵州 | 64.5 | 60.4 | 63.1 | 60.8 | 64.5 | 62.7 | 64 | 60.8 | 62.60 |
内蒙古 | 66.8 | 61.9 | 64.5 | 62.1 | 63.7 | 63.6 | 60.3 | 55.7 | 62.33 |
陕西 | 67.1 | 64 | 62.7 | 59.9 | 63.2 | 62.4 | 60.1 | 59.1 | 62.30 |
宁夏 | 63.1 | 59.3 | 62 | 58.5 | 61.7 | 60.9 | 57.9 | 54.9 | 59.80 |
新疆 | 63.3 | 59.5 | 61.9 | 58.3 | 62.3 | 60 | 57.5 | 54 | 59.58 |
西藏 | 61.3 | 56 | 56.7 | 56.8 | 59.3 | 56.7 | 64 | 55.3 | 58.27 |
如果这个分数可以横向比较,四川和江西上一本的整体分数更高。